Dental - CoCr / NEM / Titan

RGR210
RNR200
RNR210
RNR250
RNR260
RNR280
RVR200
RVR210
RVR260
RVR400

  Zur Übericht
RGR210
MICRO CUTTING TOOLS
HPTec MICRO-Line
für CoCr-Legierungen, Titan und Titanlegierungen
HPTec MICRO-Line
for CoCr-alloys, titanium / titanium-alloys
03_cocr_titan/RGR210 - 522000.pdf
2-Schneider mit Kugelkopf
(Super-Nitrid high beschichtet),
für CoCr-Legierung, Titan / Titanlegierungen
2-Flute router with ball nose
(Super-Nitride high coated),
for CoCr-alloys, titanium / titanium-alloys
Typ RGR210
Type RGR210
Norm HPTec-Werknorm Standard HPTec Standard
Spiralwinkel λ = 30 ° Helix angle λ = 30 °
Zylinderschaft DIN 6535 HA Straight shank DIN 6535 HA
Beschichtung Super-Nitrid high Coating Super-Nitride high
Schneidstoff Vollhartmetall Cutting material Solid carbide
d1 r l3 l1 l2 d2 z a φ Art. Nr. / Art. No.
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [°]
1,00 0,50 3,00 38,00 9,00 3,00 2 0,025 18,0 522004*
1,00 0,50 3,00 45,00 9,00 6,00 2 0,025 12,0 522006
1,00 0,50 3,00 45,00 12,00 6,00 2 0,025 16,0 522016
1,00 0,50 3,00 50,00 11,00 6,00 2 0,025 10,0 522018
1,00 0,50 3,00 55,00 9,00 6,00 2 0,025 11,5 522000
2,00 1,00 3,50 38,00 12,00 3,00 2 0,050 18,0 522008*
2,00 1,00 3,50 45,00 12,00 6,00 2 0,050 13,5 522010
2,00 1,00 3,50 50,00 16,00 6,00 2 0,050 12,5 522019
2,00 1,00 3,50 55,00 12,00 6,00 2 0,050 13,0 522002
3,00 1,50 5,50 38,00 15,00 3,00 2 0,100 - 522012*
3,00 1,50 5,50 45,00 15,00 6,00 2 0,100 16,2 522014
3,00 1,50 5,50 50,00 20,00 6,00 2 0,100 16,2 522017
3,00 1,50 5,50 55,00 15,00 6,00 2 0,100 15,2 522003
Impressum