Dental - CoCr / NEM / Titan

RGR210
RNR200
RNR210
RNR250
RNR260
RNR280
RVR200
RVR210
RVR260
RVR400

  Zur Übericht
RNR210
MICRO CUTTING TOOLS
HPTec MICRO-Line
für CoCr-Legierung, Titan und Titanlegierungen
HPTec MICRO-Line
for CoCr-alloys, titanium / titanium-alloys
03_cocr_titan/RNR210 - 510234.pdf
2-Schneider mit Kugelkopf
(Supernitrid beschichtet),
für CoCr-Legierung, Titan / Titanlegierungen
2-Flute router with ball nose
(Supernitride coated),
for CoCr-alloys, titanium / titanium-alloys
Typ RNR210
Type RNR210
Norm HPTec-Werknorm Standard HPTec Standard
Spiralwinkel λ = 30 ° Helix angle λ = 30 °
Zylinderschaft DIN 6535 HA Straight shank DIN 6535 HA
Beschichtung Supernitrid Coating Supernitride
Schneidstoff Vollhartmetall Cutting material Solid carbide
d1 r l3 l1 l2 d2 z a φ Art. Nr. / Art. No.
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [°]
1,00 0,50 3,00 38,00 8,00 3,00 2 0,025 18,0 510234*
1,00 0,50 3,00 38,00 9,00 3,00 2 0,025 18,0 510211
1,00 0,50 3,00 38,00 10,00 3,00 2 0,025 18,0 510210
1,00 0,50 3,00 45,00 9,00 6,00 2 0,025 11,5 510227
1,00 0,50 3,00 55,00 9,00 6,00 2 0,025 11,5 510239
1,50 0,75 3,50 38,00 3,50 3,00 2 - 18,0 510202
1,50 0,75 3,50 45,00 12,00 6,00 2 0,050 13,5 510229
1,50 0,75 3,50 48,00 12,00 6,00 2 0,050 16,0 510212
2,00 1,00 3,50 38,00 12,00 3,00 2 0,050 18,0 510208*
2,00 1,00 3,50 45,00 12,00 6,00 2 0,050 13,0 510230
2,00 1,00 3,50 55,00 12,00 6,00 2 0,050 13,0 510240
3,00 1,50 5,50 38,00 15,00 3,00 2 0,100 18,0 510238
3,00 1,50 5,50 55,00 15,00 6,00 2 0,100 15,2 510241
Impressum